| Cornerstone Men's Golf | 324 | +40 | 1st | 
| Logan Melcher | 76 | +5 | 2nd | 
| Landon Wanless | 81 | +10 | 11th | 
| Donny Vander Boon# | 82 | +11 | t-12th | 
| Luke Theeuwes | 83 | +12 | t-15th | 
| Drew Leatherman# | 84 | +13 | t-23rd | 
| Isaiah Lowe | 84 | +13 | t-23rd | 
| Drew Schutz | 89 | +18 | t-46th | 
| Brady Buck# | 97 | +26 | 54th | 
# Indicates individual player